Moto G 3rd Gen 2015 - First Look & Specifications.
Moto G 3rd Gen 2015 - First Look & Specifications.
CONTACT :-
G+ - https://plus.google.com/102932812582421769486
Twitter - https://twitter.com/crackorsquad
Blog - http://crackorsquad.blogspot.in/
Facebook - https://www.facebook.com/cr4ck0r5qu4d
Instagram - https://instagram.com/crackorsquad
G+ - https://plus.google.com/102932812582421769486
Twitter - https://twitter.com/crackorsquad
Blog - http://crackorsquad.blogspot.in/
Facebook - https://www.facebook.com/cr4ck0r5qu4d
Instagram - https://instagram.com/crackorsquad
Specifications :-
General
Alternate names | XT1550 |
Release date | July 2015 |
Form factor | Touchscreen |
Dimensions (mm) | 142.10 x 72.40 x 11.60 |
Weight (g) | 155.00 |
Battery capacity (mAh) | 2470 |
Removable battery | No |
Colours | Black, White |
SAR value | NA |
Display
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Hardware
Processor | 1.4GHz quad-core |
Processor make | Qualcomm Snapdragon 410 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Camera
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
Software
Operating System | Android 5.1.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
No comments: